Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Young Africans | 21 | 14 | 4 | 3 | 39 | 12 | 27 | 46 | |||
2 | Azam | 22 | 11 | 9 | 2 | 29 | 15 | 14 | 42 | |||
3 | Simba SC | 22 | 9 | 8 | 5 | 27 | 17 | 10 | 35 | |||
4 | Kagera Sugar | 23 | 8 | 7 | 8 | 22 | 22 | 0 | 31 | |||
5 | Ruvu Shooting | 23 | 7 | 8 | 8 | 16 | 21 | -5 | 29 | |||
6 | Mtibwa Sugar | 23 | 6 | 10 | 7 | 22 | 23 | -1 | 28 | |||
7 | Mbeya City | 23 | 6 | 10 | 7 | 19 | 21 | -2 | 28 | |||
8 | Mgambo JKT | 22 | 8 | 4 | 10 | 18 | 21 | -3 | 28 | |||
9 | Stand United | 22 | 7 | 7 | 8 | 19 | 24 | -5 | 28 | |||
10 | Coastal Union | 23 | 6 | 9 | 8 | 16 | 23 | -7 | 27 | |||
11 | JKT Ruvu | 23 | 6 | 7 | 10 | 17 | 23 | -6 | 25 | |||
12 | Ndanda | 23 | 6 | 7 | 10 | 18 | 26 | -8 | 25 | |||
13 | Polisi Morogoro | 23 | 5 | 9 | 9 | 15 | 22 | -7 | 24 | |||
14 | Tanzania Prisons | 23 | 3 | 13 | 7 | 15 | 22 | -7 | 22 |
Tangaza biashara yako hapa kwa bei nafuu zaidi, pia usisahau ku-Like Ukurasa Wetu Wa Facebook Kwa Kubofya/ Click Neno Jambo Tz.
No comments:
Post a Comment