Monday, October 28, 2013

AZAM YAINYUKA SIMBA 2-1, YAKAMATA USUKANI WA LIGI

Timu ya Soka ya Azam FC leo imefanikiwa kuiondoa Simba katika usukani wa Ligi Kuu soka Tanzania bara baada ya kuichapa goli 2-1 katika mchezo wa 11 wa timu hizo kuwania ubingwa wa Ligi Kuu Tanzania bara. magoli ya Azam yalifungwa na Kipre Chetche  huku la Simba likifungwa na Ramadhan Singano 'Messi'.

Pos. Logo Club P W D L GF GA GD Pts
1 Azam FC Azam FC 11 6 5 0 17 7 10 23
2 Simba SC Simba SC 11 5 5 1 21 10 11 20
3 Mbeya City FC 10 5 5 0 13 7 6 20
4 Young Africans FC Young Africans SC 10 5 4 1 21 11 10 19
5 Mtibwa Sugar FC Mtibwa Sugar FC 10 4 4 2 16 11 5 16
6 Ruvu Shooting Stars 11 4 4 3 13 10 3 16
7 Kagera Sugar FC Kagera Sugar FC 11 4 4 3 12 10 2 16
8 Coastal Union SC 10 2 6 2 6 5 1 12
9 JKT Ruvu Stars JKT Ruvu Stars 10 4 0 6 9 11 -2 12
10 Ashanti United 11 2 4 5 10 18 -8 10
11 Tanzania Prisons 10 1 5 4 6 13 -7 8
12 Rhino Rangers 10 1 4 5 8 15 -7 7
13 JKT Oljoro FC 11 1 4 6 7 16 -9 7
14 JKT Mgambo JKT Mgambo 10 1 2 7 3 18 -15 5

No comments:

Pro

PropellerAds

LinkWithin

Soma na Hizi Pia Plugin for WordPress, Blogger...